See how to export data from ChurnIQ.
The Segments export contains a row for every customer included in a saved segment, with the columns used to build and filter that segment.
Note: All dates and times are in CET.
Each column has a source name (used when no formatting is applied during scheduled export) and a display name (used in the formatted version). The names below are the display names.
The Is Filter column indicates whether the attribute is also available as a filter when building segments in ChurnIQ. For the complete list of segment-building attributes (including filter-only attributes that don't appear in this export), see Segmentation Attributes.
| Field | Type | Description | Is Filter |
| Customer ID | bigint | Unique reference ID for each customer account. | Yes |
| First Name | varchar | Customer's first name provided via Cleeng Capture. | No |
| Last Name | varchar | Customer's last name provided via Cleeng Capture. | No |
| Email Address | varchar | The primary email address of the customer. | Yes |
| Country | varchar | The country setting of the customer (ISO 3166-1 alpha-2). | Yes |
| Account Activation Date | date | The date the customer account was first created. | Yes |
| Subscriber Status | varchar | Current status of the user (e.g., active, churned). | Yes |
| Customer Lifetime Revenue | decimal | Total gross revenue generated by the customer across all time. | Yes |
| All Customer's Transactions | int | Total count of all transactions made by the customer. | No |
| Last Login Date | datetime | The most recent timestamp the user logged into the service. | No |
| Broadcaster Terms State | varchar | Indicates if the user has accepted broadcaster-specific terms. | No |
| Broadcaster Terms Version | varchar | The version number of the broadcaster terms accepted. | No |
| Marketing Terms State | varchar | Indicates if the user has accepted marketing terms. | No |
| Marketing Terms Version | varchar | The version number of the marketing terms accepted. | No |
| Payment Details On File (web only) | boolean | Indicates if a valid payment method is saved (Web only). | No |
| Card On File Expiry (web only) Date | date | The expiry date of the saved payment card. | No |
| Custom Answered At Date | datetime | The timestamp when the custom registration survey was answered. | No |
| Question 1 | varchar | First custom registration question. | No |
| Question 2 | varchar | Second custom registration question. | No |
| Question 3 | varchar | Third custom registration question. | No |
| Question 4 | varchar | Fourth custom registration question. | No |
| Answer 1 | varchar | Answer provided by the customer for Question 1. | No |
| Answer 2 | varchar | Answer provided by the customer for Question 2. | No |
| Answer 3 | varchar | Answer provided by the customer for Question 3. | No |
| Answer 4 | varchar | Answer provided by the customer for Question 4. | No |
| Customer External ID | varchar | An ID from an external system (e.g., your own CRM). | No |
| Active Subscriptions | int | Number of currently active subscriptions the user has. | Yes |
| Churned Subscriptions | int | Number of times the user has churned in the past. | No |
| Active Paid Subscriptions | int | Number of currently active paid subscriptions. | No |
| Has Active Pass | boolean | Returns 'Yes' if the user has at least one valid active pass. | Yes |
| Latest Pass ID | bigint | ID of the most recently purchased/assigned pass. | No |
| Latest Pass Title | varchar | Title of the most recently purchased/assigned pass. | No |
| Latest Pass End Date | datetime | The expiration date of the most recent pass. | Yes |
| Subscription Status | varchar | The specific status of the current subscription record. | No |
| Subscription In Free Trial | boolean | Flag indicating if the subscription is currently in a trial. | Yes |
| Subscription In Grace Period | boolean | Flag indicating if the subscription is in a payment grace period. | Yes |
| Subscription In Pause | boolean | Flag indicating if the subscription is currently paused. | Yes |
| Subscription Lifetime Revenue | decimal | Total gross revenue generated by this specific subscription ID. | No |
| Subscription ID | bigint | Unique identifier for the individual subscription record. | No |
| Subscription Offer ID | varchar | The unique ID of the offer. | No |
| Subscription Offer Title | varchar | The display name of the offer. | Yes |
| Subscription Offer Period | varchar | The billing cycle (e.g., monthly, weekly, yearly). | Yes |
| Subscription Start Date | datetime | The date and time the subscription period began. | No |
| Subscription Lifetime Days | int | Total number of days the subscription has been active. | No |
| Subscription Engagement Level | varchar | Activity level categorization (e.g., High, Medium, Low). | No |
| Engagement Before Churn | varchar | Activity level observed before the user churned. | No |
| Free Trial Conversion Date | datetime | The date the trial ended and the first payment occurred. | No |
| Latest Transaction Date | datetime | Timestamp of the most recent successful payment. | No |
| Latest Transaction ID | varchar | Unique ID of the most recent transaction. | No |
| Lastest Transaction Value | decimal | The amount paid in the most recent transaction. | No |
| Latest Transaction Currency | varchar | Currency code (ISO) of the most recent transaction. | No |
| Latest Transaction Channel | varchar | Platform of the last payment (e.g., Web, Roku, iOS). | No |
| Latest Transaction Payment Method | varchar | The method used for the last payment (e.g., Stripe, PayPal). | Yes |
| Subscription Next Renewal Date | datetime | The scheduled date for the next automated billing. | Yes |
| Subscription Cancellation Date | datetime | The date the user or system initiated a cancellation. | Yes |
| Latest Payment Rejected Reason | varchar | Error message from the last failed payment attempt. | No |
| Subscription Cancellation Reason | varchar | The reason provided for cancelling. | No |
| Subscription Churn Date | datetime | The date access to the subscription was actually lost. | Yes |
| Subscription Churn Type | varchar | Whether the churn was Voluntary or Involuntary. | No |
| Subscription Churn Reason | varchar | The final categorized reason for the churn. | No |
| Subscription Selector | varchar | Once a subscriber has multiple subscriptions in the past, it picks 1 from 4 sorting methods: Latest started subscription, Last updated subscription, Longest subscription lifetime, Highest revenue subscription | Yes (filter- only) |
Concurrent subscriptions
When a customer has more than one subscription, segment exports use the Subscription Selector mechanism to pick which subscription represents that customer in the export. Available selection criteria:
- Highest Revenue Subscription
- Last Updated Subscription
- Latest Started Subscription
- Longest Subscription Lifetime
See How to deal with concurrent subscriptions in Segments? for details.