See how to export data from ChurnIQ.
The Pass Report exports a row for every pass in Cleeng, including the customer who purchased it, offer details, payment information, and pass lifecycle events.
Note: All dates and times are in CET.
Each column has a source name (used when no formatting is applied during scheduled export) and a display name (used in the formatted version). The names below are the display names.
Fields
| Field | Type | Description | Is Filter |
| Pass ID | number(38,0) | The unique identifier of the pass. | Yes |
| Customer ID | number(38,0) | The unique identifier of the customer who purchased the pass. | Yes |
| Publisher ID | number(38,0) | The unique identifier of the publisher. | Yes |
| First name | varchar(16777216) | The first name of the customer. | Yes |
| Last name | varchar(16777216) | The last name of the customer. | Yes |
| varchar(16777216) | The email address of the customer. | Yes | |
| Country | varchar(16777216) | The country of the customer. | Yes |
| Account Activation Date Time | varchar(16777216) | The date and time when the customer's account was activated. | Yes |
| Last Login Date Time | varchar(16777216) | The date and time of the customer's last login. | Yes |
| Offer Title | varchar(16777216) | The title of the offer associated with the pass. | Yes |
| Offer ID | varchar(16777216) | The unique identifier of the offer. | Yes |
| Offer group ID | varchar(16777216) | The unique identifier of the offer group. | Yes |
| Offer price | number(38,4) | The price of the offer. | Yes |
| Offer currency | varchar(16777216) | The currency of the offer price. | Yes |
| Offer period | varchar(16777216) | The period of the offer. | Yes |
| Pass status | varchar(16777216) | Current status of the pass. Binary variable: active or terminated. | Yes |
| Payment method | varchar(16777216) | The payment method used for the pass purchase. | Yes |
| Last Transaction Date Time | varchar(16777216) | The date and time of the last transaction associated with the pass. | Yes |
| Campaign | varchar(16777216) | The name of the campaign associated with the pass. | Yes |
| Coupon campaign ID | number(38,0) | The unique identifier of the coupon campaign. | Yes |
| Coupon ID | number(38,0) | The unique identifier of the coupon. | Yes |
| Pass Start Date Time | varchar(16777216) | The date and time when the pass starts. | Yes |
| Pass End Date Time | varchar(16777216) | The date and time when the pass ends. | Yes |
| Marketing Terms | varchar(16777216) | The state of the marketing terms. | Yes |
| Acquisition Channel | varchar(19) | The channel through which the pass was acquired. | Yes |
| Transaction ID | varchar(16777216) | The unique identifier of the transaction associated with the pass. | Yes |
| Transaction Value | float | The value of the transaction. | Yes |
| Transaction Currency | varchar(16777216) | The currency of the transaction value. | Yes |
| Customer External ID | varchar(16777216) | The external identifier of the customer. | Yes |
| External Properties | varchar(16777216) | External properties in JSON that the broadcaster has set for the pass. | Yes |
| Termination Reason | varchar(16777216) | Reason for pass termination. See possible values below. | Yes |
| Creation Type | varchar(20) | Describes how the pass was originally created. Applies to every pass, no matter where it started. See possible values below. | Yes |
| Previous Pass ID | number | Shows the ID of the pass that came before this one, when applicable. This field will only be filled in for a Transfer and will show the ID of the original pass. It will be left empty for Standard and Import passes. | Yes |
Termination Reason: possible values
- Expiration: The pass reached its defined end date and access expired naturally.
- Transfer: The pass was terminated because it was reassigned to a different customer account. This occurs in StoreKit 2 integrations when a subscriber accesses your service via a different account while holding a valid Apple receipt. A new pass is created on the new account; the old one is terminated with this reason. See also: Unidentified User (SK2).
- Policy Violation: The pass was terminated due to fraud, account abuse, or terms of service breach.
Creation Type: possible values
- Standard: A regular new purchase.
- Transfer: The pass was moved from another customer's account. For example, this is used when transferring an Externally-Managed pass to a different user's account.
- Import: The pass was added during a data migration, without a payment transaction.
Note: The Transfer creation type is only applicable to non-web passes.