NOTE: This is a legacy article describing the transition from the classic platform to ChurnIQ. Now, ChurnIQ is your default platform when you log into your Cleeng account. For more information, please refer to the Cleeng ChurnIQ section.
In this article you will find a complete directory for how to find every feature from the classic Cleeng platform in ChurnIQ.
There are 5 sections in the classic platform:
- Dashboard homepage
- Reporting section (general)
- Subscriber overview & retention pages
- Customer section
- Additional tools & admin settings.
For each feature, you can click directly on the item in the ChurnIQ column to go to its new location.
Dashboard Homepage
Classic Feature | ChurnIQ Location | Notes |
Summary | Transactions | Use the new filters to select for the time range your are interested in |
Monthly Sales | Transactions | |
Revenue comparison | Transactions | Use the new filters to select for the time ranges you are comparing |
Most Popular Offers |
Transactions or |
Can now compare offer revenue or subscriber growth, depending on your needs. |
Payment Methods | Pay | |
Payment Devices | Pay | |
Geography | Geo |
Reporting Section (General)
Classic Feature | ChurnIQ Location | Notes |
Business Overview Summary | Daily Update | Use the new filters to select for the time range your are interested in |
New subscriptions | Subscriber Daily | |
Total Transactions | Transactions | |
Total Revenue | Transactions | |
Customer Service | Customer Support | |
Promotions | Coupon Campaigns | You can now also use the campaign analytics feature |
Free Trial Performance | Trial | Track long term trial evolution or analyse day-to-day changes |
Offer Sales | Offer Revenue | Can also be viewed in Transactions |
Customer Transactions | Customer Transactions | |
Downloads | Data Export | Export user, transaction, subscription, or refund lists |
Subscriber Overview & Retention
Classic Feature | ChurnIQ Location | Notes |
Subscriber Table | Subscriber Evolution or Subscriber Daily | |
Year on Year Growth | Subscriber Evolution | |
Top Subscriptions | Offer Subscribers | |
Cohort Analysis | Retention Cohorts | Also includes device/channel cohorts |
Cancellation Reasons | Churned Subscriptions | |
Retention Rate | Subscriber Retention | Presented as monthly subscriber churn rate |
Managed User Count | Managed Users |
Customer
Classic Feature | ChurnIQ Location | Notes |
Customer Accounts | Customer Accounts | |
Customer Support | Customer Support | |
Create Coupons | Create Coupons | |
Cleeng Capture | Capture | |
Branding | Branding |
Additional Tools & Admin Settings
Classic Feature | ChurnIQ Location | Notes |
My Offers | Offers & Coupons | Choose Subscriptions, VOD, or Live to view related offers |
Earnings & Payout | Earnings & Payout | |
Broadcaster Profile | Company Profile | |
API Keys | API Keys | |
Admin Accounts | Admin Accounts |