Customer Segmentation Attributes
To build powerful and precise customer segments, you first need to understand the building blocks available to you.
Here is a list of the default attributes and properties available for customer segmentation in ChurnIQ.
Skip to the second half of the page to see how to deal with customers with multiple subscriptions, and for some tips for understanding how attributes work.
| Column Name | Data Type | Definition | Possible Values | Is Filter |
|---|---|---|---|---|
| Customer ID | Number | A unique identifier assigned to the customer by Cleeng. | 100000460 | Yes |
| First Name | String | The first or given name provided by the customer when creating their account. | John, Anna | |
| Last Name | String | The last or family name provided by the customer when creating their account. | Stephens, Altman | |
| Email Address | String | The email address used by the customer when creating their initial account. | Standard email format | Yes |
| Country | String | The country from which the customer created their subscription. | e.g. United States, Argentina | Yes |
| Account Activation Date | Date | The date on which the customer initially created their account. | YYYY-MM-DD | Yes |
| Subscriber Status | String | The current overall status of the customer's account. This is subscriber_active if they have at least one active subscription, and subscriber_churned if they have no active subscriptions. | subscriber_active, subscriber_churned | Yes |
| Customer Lifetime Revenue | Number | The total revenue generated from this customer across all their subscriptions. | Numerical value | Yes |
| All Customer's Transactions | Number | The number of successful payments a customer ever made. | 1,2,50 | |
| Last Login Date | Date | The date the customer last logged into their account. | YYYY-MM-DD | |
| Broadcaster Terms State | String | The status of the customer's acceptance of broadcaster terms. | accepted, declined | |
| Broadcaster Terms Version | String | The version number of the broadcaster terms the customer accepted. | e.g., v1.2, 2.0 | |
| Marketing Terms State | String | The status of the customer's acceptance of marketing communications. | accepted, declined | |
| Marketing Terms Version | String | The version number of the marketing terms the customer accepted. | e.g., v1.2, 2.0 | |
| Payment Details On File (web only) | Boolean | Information if the payment details are on file. For web channel distribution only. | Yes, No, blank | |
| Card On File Expiry (web only) Date | Date | The expiration date of the saved payment card. | YYYY-MM-DD | |
| Custom Answered At Date | Date | The date when the customer answered custom survey questions. | YYYY-MM-DD | |
| Question 1-4 | String | Custom information captured during registration. For example, the customer's favourite team. | What's your favourite team? | |
| Answer 1-4 | String | The customer's answer to the corresponding custom survey question. | Timberwolves | |
| Customer External ID | String | An external or alternative unique identifier for the customer. | Alphanumeric string | |
| Active Subscriptions | Number | The total count of currently active subscriptions for the customer. | 0,1,2 | Yes |
| Churned Subscriptions | Number | The total count of subscriptions that have been churned for the customer. | 0,1,2 | |
| Active Paid Subscriptions | Number | The count of currently active subscriptions that are paid (not free trials). | 0,1,2 | |
| Has Active Pass | Boolean | Indicates if the customer currently has any active pass. | Yes, No | Yes |
| Latest Pass ID | Number | The identifier for the customer's most recent pass. | P345402722_US | |
| Latest Pass Title | String | The title or name of the customer's most recent pass. | League Weekend Pass | |
| Latest Pass End Date | Date | The date when the customer's most recent pass is set to expire. | YYYY-MM-DD | Yes |
| Subscription Status | String | The current status of a subscription selected in the "Subscription Selector" filter | active, churned | |
| Subscription In Free Trial | Boolean | Indicates if the subscription selected in the "Subscription Selector" filter is currently in a free trial period. | Yes, No | Yes |
| Subscription In Grace Period | Boolean | Indicates if the subscription selected in the "Subscription Selector" filter is in a grace period after a failed payment. | Yes, No | Yes |
| Subscription In Pause | Boolean | Indicates if the subscription selected in the "Subscription Selector" filter is currently paused by the user. | Yes, No | Yes |
| Subscription Lifetime Revenue | Decimal number | The total revenue generated from subscription selected in the "Subscription Selector" filter | 50, 79.99 | |
| Subscription ID | Number | The unique identifier for a subscription selected in the "Subscription Selector" filter | 192034944 | |
| Subscription Offer ID | String | The identifier for the specific offer or plan of a subscription selected in the "Subscription Selector" filter | S123789456_PT | |
| Subscription Offer Title | String | The name of the offer of a subscription selected in the "Subscription Selector" filter | Monthly Basic | Yes |
| Subscription Offer Period | String | The billing frequency of the offer of a subscription selected in the "Subscription Selector" filter | weekly, monthly, 3-monthly, 6-monthly, yearly | Yes |
| Subscription Start Date | Date | The date when a subscription selected in the "Subscription Selector" filter began. | YYYY-MM-DD | Yes |
| Subscription Lifetime Days | Number | The total number of days a subscription selected in the "Subscription Selector" filter has been active. | Integer | |
| Subscription Engagement Level | String | A metric indicating how many entitlement checks were recorded for subscription selected in the "Subscription Selector" filter | 0, 1-2, 3-5, 6-14, +15 | |
| Engagement Before Churn | String | A metric indicating how many entitlement checks were recorded for subscription selected in the "Subscription Selector" filter 30 days before churn. In case the churn was recorded | 0, 1-2, 3-5, 6-14, +15 | |
| Free Trial Conversion Date | Date | The date a free trial was converted into a paid subscription. | YYYY-MM-DD | Yes |
| Latest Transaction Date | Date | The date of the most recent financial transaction for subscription selected in the "Subscription Selector". | YYYY-MM-DD | Yes |
| Latest Transaction Value | Number | The monetary value of the latest transaction for subscription selected in the "Subscription Selector". | 9.99, 40 | |
| Latest Transaction Currency | String | The currency of the latest transaction for subscription selected in the "Subscription Selector". | 3-letter currency code (e.g., USD) | |
| Latest Transaction Channel | String | The distribution channel where the latest transaction occurred. | Web, iOS, Android, Amazon, Roku | |
| Latest Transaction Payment Method | String | The payment method used for the latest transaction for subscription selected in the "Subscription Selector". | card, paypal | Yes |
| Subscription Next Renewal Date | Date | The date subscription selected in the "Subscription Selector" filter is scheduled for its next renewal payment. | YYYY-MM-DD | Yes |
| Subscription Cancellation Date | Date | The date the customer initiated the cancellation of subscription selected in the "Subscription Selector" filter. | YYYY-MM-DD | Yes |
| Latest Payment Rejected Reason | String | The reason provided for the most recent failed payment attempt for subscription selected in the "Subscription Selector". | Blocked Card | |
| Subscription Cancellation Reason | String | The reason the customer selected when cancelling subscription selected in the "Subscription Selector" filter. Cancellation survey required to collect data. | not interested in the content anymore | |
| Subscription Churn Date | Date | The date the subscription selected in the "Subscription Selector" officially churned (became inactive). | YYYY-MM-DD | Yes |
| Subscription Churn Type | String | Indicates if a churn of subscription selected in the "Subscription Selector" filter was voluntary or not | Churned voluntarily, Churned involuntarily | |
| Subscription Churn Reason | String | A more detailed reason for the churn of subscription selected in the "Subscription Selector" filter. | Payment Failure |
Subscription Selector
Please note the Subscription Selector mechanism that allows you to define a single, specific subscription for each customer in cases where multiple subscriptions exist over time. Available selection criteria include:
- Highest Revenue Subscription
- Last Updated Subscription
- Latest Started Subscription
- Longest Subscription Lifetime
For more details, see How to deal with concurrent subscriptions in Segments? — a guide explaining how it helps ensure your segments remain precise, consistent, and actionable when customers hold concurrent subscriptions.
Getting Started with Segments and Customer Attributes
To get started, it’s useful to understand how customer attributes work and how they can be applied when creating segments.
3 Attribute Categories
There are 3 main levels of attributes you can think about when creating segments. These are:
- Key events
- Temporal attributes
- Customer attributes
Key events are important actions or inactions in the customer lifecycle. They include important lifecycle events like the following:
- Customer registration
- Subscription start
- Subscription renewal
- Subscription cancellation
Or more behavioral events like these:
- Engaged with content
- Redeemed a coupon
- Is at risk of churn
Temporal attributes are used with key events to give them meaningful qualities, like time since or until they occurred/occur:
- Days since last logged in
- Days since subscription start
- Days until subscription expiry
Finally, customer attributes are generated by key events, but are independent of them. They look like this:
- Distribution channel
- Offer period
- Engagement level
Combining attribute categories
With these 3 building blocks, you can create a near-infinite number of segments. Here's how they combine to create a segment structure. We will use a single key event with two customer attributes:
(Key event)
Subscription expiry
+ (temporal attribute)
is: 7 days from now
+ (customer attribute 1)
Channel is: Android
+ (customer attribute 2)
Offer title contains: Annual
Now our segment contains all customers with annual subscriptions, created via an Android device, whose subscriptions will expire 3 days from now.
Customer Status
One last point to keep in mind is that you will also want to use broad customer status attributes as pre-conditions for some segments. There are only two statuses to be conscious of here:
- Whether the subscription is active or inactive
- Whether the subscription is paid or free